| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | |
| Retained | |||||||
| Membership | £8.60 | £8.60 | £8.80 | £8.80 | £8.80 | £8.80 | £8.80 |
| On-Call Insurance Scheme | n/a | n/a | £2.52 | £2.52 | £2.52 | £2.99 | £2.99 |
| Dual Membership (WDS & RDS Contracts) | |||||||
| Membership | £12.90 | £12.90 | £13.20 | £13.20 | £13.20 | £13.20 | £13.20 |
| On-Call Insurance Scheme | n/a | n/a | £2.52 | £2.52 | £2.52 | £2.99 | £2.99 |
| Associate (Retired Members) | |||||||
| Membership | £4.30 | £4.30 | £4.40 | £4.40 | £4.40 | £4.40 | £4.40 |
